I guess I have been too bored today with all of the posts I have done. Here is another one that kinda goes along with running progressions.
2002- 20 races 1185.47 miles
2003- 30 races 2109.7 miles
2004- 27 races 3008.81 miles
2005- 21 races 3477.23 miles
2006- 26 races 3377.05 miles
2007- 19 races 3793.5 miles
2008- 21 races 3898.85 miles
2009- 5 races 1277.38 miles so far.
22127 miles in 7 years. 169 races.
Subscribe to:
Post Comments (Atom)
Holy cow you do a lot of miles. I did 2700 last year and thought that was a lot. Keep up the good work.
ReplyDelete